Cell line name | UKE-1 | |
---|---|---|
Synonyms | UKE1; GM23245 | |
Accession | CVCL_0104 | |
Resource Identification Initiative | To cite this cell line use: UKE-1 (RRID:CVCL_0104) | |
Comments | Characteristics: Patient had a essential thrombocythemia transformed into acute leukemia. Omics: Deep RNAseq analysis. Omics: SNP array analysis. Omics: Transcriptome analysis. Derived from sampling site: Peripheral blood. | |
Sequence variations | Homozygous for JAK2 p.Val617Phe (c.1849G>T) (ClinVar=VCV000014662) (PubMed=16408098). | |
Disease | Essential thrombocythemia (NCIt: C3407) Essential thrombocythemia (ORDO: Orphanet_3318) | |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 59Y | |
Category | Cancer cell line | |
Publications | PubMed=10640966; DOI=10.1002/(SICI)1097-0142(20000115)88:2<344::AID-CNCR14>3.0.CO;2-6 PubMed=16408098; DOI=10.1038/sj.leu.2404081 PubMed=22829968; DOI=10.1038/bcj.2012.11 PubMed=25485619; DOI=10.1038/nbt.3080 | |
Cross-references | ||
Cell line collections | Coriell; GM23245 | |
Ontologies | BTO; BTO:0004765
EFO; EFO_0006307 | |
Chemistry resources | PharmacoDB; UKE1_1641_2019 | |
Gene expression databases | ArrayExpress; E-MTAB-2706
GEO; GSM1374976 | |
Other | Wikidata; Q54990275 | |
Polymorphism and mutation databases | Cosmic; 1012055
Cosmic; 1281361 Cosmic; 1519161 Cosmic; 1633514 Cosmic; 2306996 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 02-Jul-2020 | |
Version number | 19 |