Cell line name | 3T3F442A |
---|---|
Synonyms | 3T3-F442A; 3T3-442A; F442A; F442-A |
Accession | CVCL_0122 |
Resource Identification Initiative | To cite this cell line use: 3T3F442A (RRID:CVCL_0122) |
Comments | Doubling time: 18 hours (Kerafast). |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: Swiss albino. |
Hierarchy | Parent: CVCL_0123 (3T3-L1) |
Sex of cell | Male |
Age at sampling | Embryo |
Category | Spontaneously immortalized cell line |
Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=3T3-F442A http://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/f/cell-lines-detail-344.html http://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/3/cell-lines-detail-360.html |
Cross-references | |
Cell line collections | ECACC; 00070654
Kerafast; EF3002 |
Cell line databases/resources | Lonza; 841 |
Ontologies | BTO; BTO:0001169
EFO; EFO_0002811 MCCL; MCC:0000014 |
Other | Wikidata; Q54602679 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 02-Jul-2020 |
Version number | 17 |