Cell line name | MCF-7/HER2-18 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | MCF-7 HER2-18; MCF-7/Her2-18; MCF7/HER2-clone 18; MCF7/HER2-18; MCF/HER2-18 | ||||||||||||||||||||||||||||||||
Accession | CVCL_0U80 | ||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: MCF-7/HER2-18 (RRID:CVCL_0U80) | ||||||||||||||||||||||||||||||||
Comments | Population: Caucasian. Transfected with: HGNC; 3430; ERBB2. | ||||||||||||||||||||||||||||||||
Sequence variations | Gene deletion; CDKN2A; Zygosity=Homozygous (from parent cell line).Heterozygous for GATA3 p.Asp336Glyfs*17 (c.1006dupG) (from parent cell line).Heterozygous for PIK3CA p.Glu545Lys (c.1633G>A) (ClinVar=VCV000013655) (from parent cell line). | ||||||||||||||||||||||||||||||||
Disease | Invasive ductal carcinoma, not otherwise specified (NCIt: C4194) Derived from metastatic site: Pleural effusion. | ||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| ||||||||||||||||||||||||||||||||
Hierarchy | Parent: CVCL_0031 (MCF-7) | ||||||||||||||||||||||||||||||||
Sex of cell | Female | ||||||||||||||||||||||||||||||||
Age at sampling | 69Y | ||||||||||||||||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||||||||||||||||
STR profile | Source(s): PubMed=25877200 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
Publications | PubMed=8095168; DOI=10.1007/BF01961241 | ||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||
Biological sample resources | BioSample; SAMN03471643 | ||||||||||||||||||||||||||||||||
Other | Wikidata; Q54904368 | ||||||||||||||||||||||||||||||||
Entry history | |||||||||||||||||||||||||||||||||
Entry creation | 08-Jul-2015 | ||||||||||||||||||||||||||||||||
Last entry update | 12-Jan-2021 | ||||||||||||||||||||||||||||||||
Version number | 10 |