Cell line name | MyEnd |
---|---|
Synonyms | MyEND; Myocardial Endothelial |
Accession | CVCL_2131 |
Resource Identification Initiative | To cite this cell line use: MyEnd (RRID:CVCL_2131) |
Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from sampling site: Heart; myocardium. Cell type=Cardiac endothelial cell. |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
|
Sex of cell | Sex unspecified |
Age at sampling | <1D |
Category | Transformed cell line |
Publications | PubMed=11850521; DOI=10.1113/jphysiol.2001.013117 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54907173 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 16-Dec-2021 |
Version number | 9 |