Cell line name | Lec2 | |
---|---|---|
Synonyms | CHO-Lec2; CHO Lec2; Pro-Lec2.6A; Pro-5WgaRII6A | |
Accession | CVCL_3442 | |
Resource Identification Initiative | To cite this cell line use: Lec2 (RRID:CVCL_3442) | |
Comments | Derived from sampling site: Ovary. | |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus)
(NCBI Taxonomy: 10029)
| |
Hierarchy | Parent: CVCL_4382 (CHO Pro-5) Children:
| |
Sex of cell | Female | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Web pages | https://www.thermofisher.com/ch/en/home/technical-resources/cell-lines/c/cell-lines-detail-191.html | |
Publications | PubMed=9279382; DOI=10.1128/MCB.1.8.687 PubMed=3785164; DOI=10.1128/MCB.6.4.1268 | |
Cross-references | ||
Cell line collections | ATCC; CRL-1736 | |
Cell line databases/resources | CLO; CLO_0007302
TOKU-E; 2189 | |
Encyclopedic resources | Wikidata; Q54902423 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 20-May-2021 | |
Version number | 11 |