Cell line name | LN-340 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | LN 340; LN340 | ||||||||||||||||||||||||||||||||
Accession | CVCL_3955 | ||||||||||||||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: LN-340 (RRID:CVCL_3955) | ||||||||||||||||||||||||||||||||
Comments | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Doubling time: 30 hours (PubMed=25984343). Omics: shRNA library screening. | ||||||||||||||||||||||||||||||||
Sequence variations | TP53 p.Arg181Pro (c.542G>C) (PubMed=10416987). | ||||||||||||||||||||||||||||||||
Disease | Glioblastoma (NCIt: C3058) | ||||||||||||||||||||||||||||||||
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| ||||||||||||||||||||||||||||||||
Sex of cell | Male | ||||||||||||||||||||||||||||||||
Age at sampling | 57Y | ||||||||||||||||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||||||||||||||||
STR profile | Source(s): PubMed=22570425 Markers:
| ||||||||||||||||||||||||||||||||
Publications | PubMed=7693337 PubMed=10416987; DOI=10.1111/j.1750-3639.1999.tb00536.x PubMed=22570425; DOI=10.1093/neuonc/nos072 PubMed=25984343; DOI=10.1038/sdata.2014.35 | ||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||
Cell line databases/resources | CCLE; LN340_CENTRAL_NERVOUS_SYSTEM | ||||||||||||||||||||||||||||||||
Ontologies | BTO; BTO:0004458 | ||||||||||||||||||||||||||||||||
Other | Wikidata; Q54902777 | ||||||||||||||||||||||||||||||||
Polymorphism and mutation databases | Cosmic; 849865
Cosmic; 2367494 Cosmic; 2516028 |