Cell line name | GRL101 (KC7) |
---|---|
Accession | CVCL_4208 |
Resource Identification Initiative | To cite this cell line use: GRL101 (KC7) (RRID:CVCL_4208) |
Comments | Transfected with: UniProtKB; P46023; L.stagnalis GRL101. Derived from sampling site: Ovary. |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus)
(NCBI Taxonomy: 10029)
|
Hierarchy | Parent: CVCL_0213 (CHO) |
Sex of cell | Female |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Cross-references | |
Cell line collections | ECACC; 94071259 |
Cell line databases/resources | CLDB; cl1516 |
Ontologies | CLO; CLO_0003562 |
Other | Wikidata; Q54871693 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 12-Mar-2020 |
Version number | 6 |