Cell line name | TMNK-1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | TMNK1 | ||||||||||||||||||
Accession | CVCL_4W79 | ||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: TMNK-1 (RRID:CVCL_4W79) | ||||||||||||||||||
Comments | Registration: International Depositary Authority, Japanese National Institute of Bioscience and Human-Technology, Agency of Industrial Science and Technology; FERM BP-8017. Transfected with: HGNC; 11730; TERT. Transfected with: UniProtKB; P42212; GFP. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). | ||||||||||||||||||
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| ||||||||||||||||||
Category | Transformed cell line | ||||||||||||||||||
STR profile | Source(s): JCRB Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
Publications | PubMed=15167590; DOI=10.1097/01.TP.0000124286.82961.7E | ||||||||||||||||||
Cross-references | |||||||||||||||||||
Cell line collections | JCRB; JCRB1564 | ||||||||||||||||||
Other | Wikidata; Q54972700 | ||||||||||||||||||
Entry history | |||||||||||||||||||
Entry creation | 14-Dec-2015 | ||||||||||||||||||
Last entry update | 25-Feb-2019 | ||||||||||||||||||
Version number | 7 |