Cell line name | OVCAR-3/CMV-Luc | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accession | CVCL_4Y18 | ||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: OVCAR-3/CMV-Luc (RRID:CVCL_4Y18) | ||||||||||||||||||
Comments | Characteristics: Expression of luciferase is under the control of the CMV promoter. Transfected with: UniProtKB; P08659; Firefly luciferase. | ||||||||||||||||||
Sequence variations | Homozygous for TP53 p.Arg248Gln (c.743G>A) (ClinVar=VCV000012356) (from parent cell line). | ||||||||||||||||||
Disease | High grade ovarian serous adenocarcinoma (NCIt: C105555) Derived from metastatic site: Ascites. | ||||||||||||||||||
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| ||||||||||||||||||
Hierarchy | Parent: CVCL_0465 (OVCAR-3) | ||||||||||||||||||
Sex of cell | Female | ||||||||||||||||||
Age at sampling | 60Y | ||||||||||||||||||
Category | Cancer cell line | ||||||||||||||||||
STR profile | Source(s): JCRB Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||
Cross-references | |||||||||||||||||||
Cell line collections | JCRB; JCRB1609
JCRB; NIHS0732 - Discontinued | ||||||||||||||||||
Other | Wikidata; Q54937007 | ||||||||||||||||||
Entry history | |||||||||||||||||||
Entry creation | 14-Dec-2015 | ||||||||||||||||||
Last entry update | 29-Oct-2020 | ||||||||||||||||||
Version number | 8 |