Cell line name | Shef6 | |
---|---|---|
Synonyms | SHEF6; Shef-6; SHEF-6; Shef 6; AXORe006-A; UOSe006-A | |
Accession | CVCL_9793 | |
Resource Identification Initiative | To cite this cell line use: Shef6 (RRID:CVCL_9793) | |
Comments | From: University of Sheffield; Sheffield; United Kingdom. Registration: NIH Human Embryonic Stem Cell Registry; NIHhESC-10-0078. Registration: UK Stem Cell Bank (UKSCB); R-05-031, Steering comm. appl. SCSC05-23. | |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Web pages | http://www.nibsc.org/science_and_research/advanced_therapies/uk_stem_cell_bank/cell_lines/available_human_cell_lines/laboratory_grade/shef-6.aspx https://grants.nih.gov/stem_cells/registry/current.htm?id=424 | |
Publications | PubMed=20224972; DOI=10.1007/s11626-010-9294-2 | |
Cross-references | ||
Cell line databases/resources | hPSCreg; UOSe006-A
ISCR; 1408 SKIP; SKIP001878 | |
Biological sample resources | BioSamples; SAMEA104628040 | |
Encyclopedic resources | Wikidata; Q54953282 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 16-Dec-2021 | |
Version number | 16 |