Cell line name | KCL009 |
---|---|
Synonyms | KCL-009-trans1; KCL009-trans1; KCL009/trans-1; KCLe008-A |
Accession | CVCL_A244 |
Resource Identification Initiative | To cite this cell line use: KCL009 (RRID:CVCL_A244) |
Comments | From: King's College London; London; United Kingdom. Registration: UK Stem Cell Bank (UKSCB); R-08-011, Steering comm. appl. SCSC07-49. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Sex of cell | Female |
Age at sampling | Blastocyst stage |
Category | Embryonic stem cell |
Web pages | https://www.kcl.ac.uk/lsm/research/divisions/wh/groups/medicine/hescell.aspx http://www.nibsc.org/science_and_research/advanced_therapies/uk_stem_cell_bank/cell_lines/available_human_cell_lines/laboratory_grade/kcl009-trans-1.aspx |
Publications | PubMed=20178004; DOI=10.1007/s11626-010-9276-4 |
Cross-references | |
Cell line databases/resources | hPSCreg; KCLe008-A
ISCR; 1373 SKIP; SKIP002337 |
Encyclopedic resources | Wikidata; Q54899657 |
Entry history | |
Entry creation | 06-Jun-2012 |
Last entry update | 16-Dec-2021 |
Version number | 14 |