Cell line name | UMGi006-A |
---|---|
Accession | CVCL_A4JA |
Resource Identification Initiative | To cite this cell line use: UMGi006-A (RRID:CVCL_A4JA) |
Comments | From: University Medical Center Goettingen; Goettingen; Germany. Population: Caucasian. Derived from sampling site: Hair. Cell type=Keratinocyte. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Sex of cell | Female |
Age at sampling | Age unspecified |
Category | Induced pluripotent stem cell |
Web pages | https://sfb1002.med.uni-goettingen.de/production/cellmodel/cell-line/view?tab=internal&line=6 |
Publications | PubMed=22798560; DOI=10.1093/eurheartj/ehs203 |
Cross-references | |
Cell line databases/resources | hPSCreg; UMGi006-A |
Encyclopedic resources | Wikidata; Q105511359 |
Entry history | |
Entry creation | 12-Jan-2021 |
Last entry update | 16-Dec-2021 |
Version number | 3 |