Cell line name | iP-MSC D4 cC |
---|---|
Synonyms | D4-cC; iP-MSC donor 4 clone C |
Accession | CVCL_A9PK |
Resource Identification Initiative | To cite this cell line use: iP-MSC D4 cC (RRID:CVCL_A9PK) |
Comments | From: Institute for Neurophysiology, Medical Faculty, University of Cologne; Cologne; Germany. Population: Caucasian. Derived from sampling site: Bone marrow. Cell type=Mesenchymal stem cell. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Originate from same individual | CVCL_9S59 ! UKKi006-A CVCL_A9PJ ! iP-MSC D4 cA |
Sex of cell | Female |
Age at sampling | 73Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=23032973; DOI=10.1038/mt.2012.207 |
Cross-references | |
Encyclopedic resources | Wikidata; Q102114235 |
Entry history | |
Entry creation | 29-Oct-2020 |
Last entry update | 16-Dec-2021 |
Version number | 3 |