Cell line name | HPSI0215i-deyz_3 |
---|---|
Synonyms | WTSIi293-A |
Accession | CVCL_AJ86 |
Resource Identification Initiative | To cite this cell line use: HPSI0215i-deyz_3 (RRID:CVCL_AJ86) |
Comments | From: Cambridge BioResource; Cambridge; UK. From: Wellcome Trust Sanger Institute; Hinxton; UK. Omics: Deep exome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: Genome sequenced. Omics: Transcriptome analysis. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Originate from same individual | CVCL_AJ85 ! HPSI0215i-deyz_2 |
Sex of cell | Female |
Age at sampling | 55-59Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=28489815; DOI=10.1038/nature22403 |
Cross-references | |
Cell line collections | ECACC; 77650585 |
Cell line databases/resources | HipSci; HPSI0215i-deyz_3
hPSCreg; WTSIi293-A |
Biological sample resources | BioSamples; SAMEA3847036 |
Gene expression databases | ArrayExpress; E-MTAB-4057 |
Other | Wikidata; Q54890558 |
Entry history | |
Entry creation | 02-May-2016 |
Last entry updated | 24-May-2019 |
Version number | 7 |