Cell line name | SIAISi017-A |
---|---|
Synonyms | ZY |
Accession | CVCL_B3S3 |
Resource Identification Initiative | To cite this cell line use: SIAISi017-A (RRID:CVCL_B3S3) |
Comments | From: Shanghai Institute for Advanced Immunochemical Studies; Shanghai; China. Population: Chinese/Asian ethnic group: Hui. Derived from sampling site: Peripheral blood. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Sex of cell | Male |
Age at sampling | 25Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=35093714; DOI=10.1016/j.scr.2021.102645 |
Cross-references | |
Cell line databases/resources | hPSCreg; SIAISi017-A |
Biological sample resources | BioSamples; SAMEA9697105 |
Encyclopedic resources | Wikidata; Q110433223 |
Entry history | |
Entry creation | 16-Dec-2021 |
Last entry update | 17-Mar-2022 |
Version number | 2 |