Cell line name | RCi007-C |
---|---|
Accession | CVCL_II97 |
Resource Identification Initiative | To cite this cell line use: RCi007-C (RRID:CVCL_II97) |
Comments | From: Censo Biotechnologies, Ltd; UK (Roslin Cells, Ltd). Omics: Genome sequenced. |
Sequence variations | Heterozygous for LRIF1 p.Arg346Ter (c.1036C>T) (EBiSC). |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Originate from same individual | CVCL_RF95 ! RCi007-A CVCL_WU25 ! RCi007-B |
Sex of cell | Female |
Age at sampling | 55-59Y |
Category | Induced pluripotent stem cell |
Cross-references | |
Cell line collections | EBiSC; RCi007-C
ECACC; 66540163 |
Cell line databases/resources | hPSCreg; RCi007-C |
Biological sample resources | BioSamples; SAMEA4084916 |
Other | Wikidata; Q54949511 |
Entry history | |
Entry creation | 01-Dec-2016 |
Last entry update | 29-Oct-2020 |
Version number | 7 |