Cell line name | MICCNi001-B |
---|---|
Synonyms | ADHD Stem Cell Study_subject 6, hiPSC_03 family control sibling, clone C2 |
Accession | CVCL_UM14 |
Resource Identification Initiative | To cite this cell line use: MICCNi001-B (RRID:CVCL_UM14) |
Comments | From: Monash Institute of Cognitive and Clinical Neurosciences, Monash University; Victoria; Australia. Population: Caucasian. Derived from sampling site: Peripheral blood. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Originate from same individual | CVCL_UM13 ! MICCNi001-A |
Sex of cell | Male |
Age at sampling | 16Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=30622032; DOI=10.1016/j.scr.2018.11.014 |
Cross-references | |
Cell line databases/resources | hPSCreg; MICCNi001-B |
Biological sample resources | BioSamples; SAMEA4984141 |
Encyclopedic resources | Wikidata; Q95989694 |
Entry history | |
Entry creation | 25-Feb-2019 |
Last entry update | 29-Oct-2020 |
Version number | 3 |