Cell line name | HUDEP-2 | |
---|---|---|
Synonyms | HUDEP2; Human Umbilical cord blood-Derived Erythroid Progenitor-2 | |
Accession | CVCL_VI06 | |
Resource Identification Initiative | To cite this cell line use: HUDEP-2 (RRID:CVCL_VI06) | |
Comments | Population: Japanese. Characteristics: After in vitro induction of differentiation, will produce enucleated red blood cells. Doubling time: 22.7 +.- 5.0 hours (PubMed=31753923). Transfected with: UniProtKB; P03126; Human papillomavirus type 16 protein E6. Transfected with: UniProtKB; P03129; Human papillomavirus type 16 protein E7. Transformant: NCBI_TaxID; 333760; Human papillomavirus type 16 (HPV16) [E6/E7]. Miscellaneous: Please contact directly Dr. Nakamura Y. for the use of this cell line (yukionak@brc.riken.jp). Derived from sampling site: Umbilical cord blood. Cell type=Erythroid progenitor cell. | |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | <1D | |
Category | Transformed cell line | |
Publications | PubMed=23533656; DOI=10.1371/journal.pone.0059890 Patent=US8975072 PubMed=31164570; DOI=10.3390/mps1030028 PubMed=31753923; DOI=10.3324/haematol.2019.229211 | |
Cross-references | ||
Cell line collections | RCB; RCB4557 | |
Encyclopedic resources | Wikidata; Q54896730 | |
Entry history | ||
Entry creation | 14-May-2018 | |
Last entry update | 17-Mar-2022 | |
Version number | 8 |