Cell line name | IDE2 |
---|---|
Accession | CVCL_Z166 |
Resource Identification Initiative | To cite this cell line use: IDE2 (RRID:CVCL_Z166) |
Comments | Group: Tick cell line. Omics: Deep RNAseq analysis. |
Species of origin | Ixodes scapularis (Black-legged tick) (Deer tick)
(NCBI Taxonomy: 6945)
|
Sex of cell | Sex unspecified |
Age at sampling | Embryo |
Category | Spontaneously immortalized cell line |
Web pages | https://www.liverpool.ac.uk/infection-and-global-health/research/tick-cell-biobank/tick-cell-lines/ https://www.dsmz.de/fileadmin/Bereiche/Microbiology/Dateien/Kultivierungshinweise/TickCellCultureMethods-4.pdf https://www.vectorbase.org/vbsearch/details/VBRNAseq_group_1255 |
Publications | PubMed=8064520; DOI=10.2307/3283188 PubMed=9364140; DOI=10.1099/00222615-46-10-839 Patent=US5869335 PubMed=11257184; DOI=10.1099/0022-1317-82-4-795 PubMed=17662657; DOI=10.1016/j.pt.2007.07.009 PubMed=22743047; DOI=10.1016/j.ttbdis.2012.05.002 PubMed=29886187; DOI=10.1016/j.ttbdis.2018.05.015 |
Cross-references | |
Cell line collections | TCB; 3126 |
Other | Wikidata; Q54897297 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 13-Nov-2018 |
Version number | 6 |