Cell line name | IDE8 |
---|---|
Accession | CVCL_Z167 |
Resource Identification Initiative | To cite this cell line use: IDE8 (RRID:CVCL_Z167) |
Comments | Group: Tick cell line. Omics: Deep RNAseq analysis. |
Species of origin | Ixodes scapularis (Black-legged tick) (Deer tick)
(NCBI Taxonomy: 6945)
|
Sex of cell | Mixed sex |
Age at sampling | Embryo |
Category | Spontaneously immortalized cell line |
Web pages | https://www.liverpool.ac.uk/infection-and-global-health/research/tick-cell-biobank/tick-cell-lines/ https://www.dsmz.de/fileadmin/Bereiche/Microbiology/Dateien/Kultivierungshinweise/TickCellCultureMethods-4.pdf https://www.vectorbase.org/vbsearch/details/VBRNAseq_group_1255 |
Publications | PubMed=8057317; DOI=10.1093/jmedent/31.3.425 PubMed=8064520; DOI=10.2307/3283188 PubMed=8812616; DOI=10.1006/jipa.1996.0050 Patent=US5869335 PubMed=15053931; DOI=10.1016/j.jcpa.2003.12.002 PubMed=17662657; DOI=10.1016/j.pt.2007.07.009 PubMed=20388200; DOI=10.1186/1756-3305-3-37 PubMed=22743047; DOI=10.1016/j.ttbdis.2012.05.002 PubMed=29886187; DOI=10.1016/j.ttbdis.2018.05.015 PubMed=32158404; DOI=10.3389/fphys.2020.00152 |
Cross-references | |
Cell line collections | ATCC; CRL-11973
TCB; 3041 |
Other | Wikidata; Q54897298 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 02-Jul-2020 |
Version number | 8 |