Cell line name | C6/36 | |
---|---|---|
Synonyms | Clone C6/36; Aedes albopictus clone C6/36; ATC-15(C6/36); AAL-C6/36; C6-36; SAAR-C6/36 | |
Accession | CVCL_Z230 | |
Resource Identification Initiative | To cite this cell line use: C6/36 (RRID:CVCL_Z230) | |
Comments | Group: Insect cell line. Characteristics: Used for detection, propagation, and analysis of mosquito-borne viruses. Omics: Deep quantitative proteome analysis. Omics: Genome sequenced. | |
Species of origin | Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta)
(NCBI Taxonomy: 7160)
| |
Hierarchy | Parent: CVCL_Z223 (ATC-15) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Larva | |
Category | Spontaneously immortalized cell line | |
Web pages | http://en.vircell.com/products/c636-cell-line/ https://www.vectorbase.org/organisms/aedes-albopictus/c636 http://www.cellresource.cn/fdetail.aspx?id=524 http://www.cellresource.cn/fdetail.aspx?id=864 | |
Publications | PubMed=690610; DOI=10.1099/0022-1317-40-3-531 CLPUB00466 PubMed=6126429; DOI=10.1007/BF02796333 PubMed=6137452; DOI=10.1007/BF02628962 PubMed=2861916 PubMed=3611315 PubMed=2563994; DOI=10.1007/BF02626177 PubMed=28404849; DOI=10.1128/JVI.00554-17 PubMed=29329394; DOI=10.1093/gigascience/gix135 | |
Cross-references | ||
Cell line collections | ATCC; CRL-1660
BCRC; 60114 BCRJ; 0343 CCTCC; GDC0125 ECACC; 89051705 IZSLER; BS CL 219 JCRB; IFO50010 KCB; KCB 82002YJ NCBI_Iran; C612 | |
Cell line databases/resources | CLDB; cl799
CCRID; 3131C0001000400021 CCRID; 3142C0001000000096 | |
Ontologies | BTO; BTO:0005452
CLO; CLO_0001672 CLO; CLO_0002506 | |
Biological sample resources | eagle-i; hawaii.eagle-i.net/i/0000012b-5660-a41d-2f73-b43980000000 | |
Other | Wikidata; Q54808220 | |
Proteomic databases | PRIDE; PXD004727 | |
Entry history | ||
Entry creation | 10-Apr-2015 | |
Last entry updated | 24-May-2019 | |
Version number | 13 |