Cell line name | UOMi001-A | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | LCS-hiPSC-PT5 | ||||||||||||||||||||
Accession | CVCL_ZA81 | ||||||||||||||||||||
Resource Identification Initiative | To cite this cell line use: UOMi001-A (RRID:CVCL_ZA81) | ||||||||||||||||||||
Comments | From: University of Manitoba; Winnipeg; Canada. Population: Caucasian; Mennonite. Derived from sampling site: Peripheral blood. | ||||||||||||||||||||
Sequence variations | Heterozygous for ECHS1 p.Ala173Val (c.518C>T) (ClinVar=VCV000377257) (PubMed=32777769).Heterozygous for ECHS1 p.Lys284Profs*31 (c.849_852delAAAG) (dbSNP=rs1414662857) (PubMed=32777769). | ||||||||||||||||||||
Disease | Mitochondrial short-chain enoyl-CoA hydratase-1 deficiency (NCIt: C174218) Leigh syndrome with leukodystrophy (ORDO: Orphanet_255241) | ||||||||||||||||||||
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
| ||||||||||||||||||||
Sex of cell | Male | ||||||||||||||||||||
Age at sampling | 13Y | ||||||||||||||||||||
Category | Induced pluripotent stem cell | ||||||||||||||||||||
STR profile | Source(s): PubMed=32777769 Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||
Publications | PubMed=32777769; DOI=10.1016/j.scr.2020.101934 | ||||||||||||||||||||
Cross-references | |||||||||||||||||||||
Cell line databases/resources | hPSCreg; UOMi001-A | ||||||||||||||||||||
Biological sample resources | BioSamples; SAMEA6877855 | ||||||||||||||||||||
Other | Wikidata; Q98134316 | ||||||||||||||||||||
Entry history | |||||||||||||||||||||
Entry creation | 02-Jul-2020 | ||||||||||||||||||||
Last entry update | 12-Jan-2021 | ||||||||||||||||||||
Version number | 3 |