Cell line name | MDCi012-B |
---|---|
Accession | CVCL_ZI91 |
Resource Identification Initiative | To cite this cell line use: MDCi012-B (RRID:CVCL_ZI91) |
Comments | From: Max Delbruck Center Berlin Buch; Berlin; Germany. Population: Caucasian. Derived from sampling site: Peripheral blood. |
Species of origin | Homo sapiens (Human)
(NCBI Taxonomy: 9606)
|
Originate from same individual | CVCL_ZI90 ! MDCi012-A |
Sex of cell | Female |
Age at sampling | 50Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=32961449; DOI=10.1016/j.scr.2020.101987 |
Cross-references | |
Cell line databases/resources | hPSCreg; MDCi012-B |
Biological sample resources | BioSamples; SAMEA7002451 |
Encyclopedic resources | Wikidata; Q98127190 |
Entry history | |
Entry creation | 02-Jul-2020 |
Last entry update | 29-Oct-2020 |
Version number | 2 |