COM=Project: Users\YOC\Tot-Glu24h-12S-13C_1, Spot Set: Users\YOC\Tot-Glu24h-12S-13C_1\Tot-Glu24h-12S-13C_1_A, Label: E1, Spot Id: 586098, Peak List Id: 779106, MS Job Run Id: 25032
826.41888	2404.1179
837.44629	394.67239
838.45911	1986.1599
842.34399	261.00177
856.39899	269.33264
868.35278	270.88208
870.36072	313.60938
872.30322	3283.187
875.32697	435.7973
877.36768	454.02484
879.31982	863.29047
883.36829	393.80911
888.35986	286.65707
891.35669	698.19684
896.33331	450.40543
900.35565	294.79575
908.34448	676.78992
917.3493	311.45642
921.34491	318.0397
922.37195	512.06537
928.3764	380.45206
929.34442	362.51355
935.37579	1997.9685
943.36859	374.40097
945.3656	3414.8708
949.35321	321.40253
950.36298	289.83527
951.38379	4112.874
953.42487	1299.7811
957.42365	422.01038
975.43054	369.90042
983.39075	351.48972
985.40863	404.30096
991.30756	1019.6507
995.4245	320.93555
997.43262	819.22858
1000.338	939.66913
1006.3513	967.18005
1015.4206	419.36914
1028.3499	925.77063
1034.3632	951.36975
1037.3883	446.67697
1040.4341	442.67191
1045.4355	619.45367
1051.4697	622.73376
1059.4171	366.14752
1061.4	678.42328
1067.4568	3336.937
1070.4402	425.97363
1079.3864	435.08847
1081.3821	362.20013
1082.4298	1008.1618
1084.4768	700.57019
1085.5132	2305.0808
1089.4119	451.89008
1094.4141	483.72443
1096.4038	417.65762
1101.4314	353.25964
1120.4188	407.82724
1128.4827	529.30676
1129.4547	354.51099
1132.4573	405.53052
1140.5319	851.91168
1142.485	419.61545
1148.4479	615.83746
1151.4541	439.50134
1152.4525	447.51501
1154.459	495.85458
1156.4319	391.95425
1158.429	607.12372
1165.4502	461.84048
1169.4747	785.77429
1170.4724	750.7934
1173.4556	356.38126
1175.4816	1191.4772
1187.4772	400.40408
1191.4404	416.26178
1197.4781	434.83392
1212.4574	314.5462
1221.5032	375.94196
1225.437	404.00232
1231.4557	493.08478
1242.4779	307.1326
1244.4745	416.29108
1245.4266	463.75388
1249.491	464.66315
1250.4924	356.19159
1251.4506	632.12225
1253.5	299.53253
1255.486	1173.8318
1259.4547	331.72607
1261.4807	421.48239
1265.5333	806.71082
1267.509	486.89734
1269.4744	453.37854
1272.5007	363.24478
1281.5035	598.29724
1289.4745	491.77365
1298.4781	548.88239
1304.457	9643.8535
1312.4996	898.90533
1315.4894	946.36841
1316.4913	9295.6055
1319.4857	951.86292
1320.4883	451.32056
1332.5193	622.68933
1344.5173	542.81689
1345.5239	641.10516
1347.4865	595.39081
1351.4774	1195.528
1353.4937	408.70325
1359.5093	760.83575
1361.4945	414.01138
1366.5242	669.16003
1371.5107	465.99142
1373.5116	622.36829
1375.5217	924.81293
1381.5243	662.74683
1383.5587	899.86548
1399.4987	489.50812
1411.5037	413.05261
1415.5093	754.01428
1422.5127	434.36151
1427.557	642.63641
1429.5145	489.68262
1431.5078	460.25256
1434.5313	470.72311
1435.5262	606.1228
1441.5336	927.08667
1446.4728	447.12009
1452.4781	426.78171
1460.5234	434.79813
1462.5269	634.83783
1466.5988	6135.0869
1470.5259	926.46979
1472.517	2080.0232
1474.545	542.15356
1483.5952	989.40796
1484.661	3635.9822
1487.533	1202.734
1499.5482	506.83597
1500.5571	482.49881
1501.5675	482.42435
1503.5448	1181.5427
1506.5802	599.99561
1508.5381	546.36414
1515.5374	518.10846
1519.5742	535.45325
1523.5516	861.40631
1525.577	705.78448
1528.5458	350.4024
1541.5969	755.30151
1548.5684	417.38034
1551.5365	955.66937
1564.55	561.37836
1565.5569	822.91467
1567.5726	330.59079
1569.5381	612.18262
1573.5746	467.24197
1582.5653	574.45032
1588.5741	398.07028
1593.5452	896.27533
1608.5485	487.76331
1615.5526	408.37125
1622.5697	671.31195
1629.6139	1656.3846
1635.5718	919.87628
1639.5912	519.44458
1641.6414	678.26666
1648.6293	699.67773
1651.5992	382.47461
1653.6012	300.28577
1658.5741	712.771
1663.5831	374.06696
1673.5941	568.85175
1680.6202	969.52545
1681.625	977.01367
1683.599	294.05945
1686.6101	1468.6302
1687.6125	612.94977
1690.6	442.97672
1697.5919	532.44269
1698.6431	991.15125
1700.6252	790.15271
1702.5785	1129.1472
1705.6511	647.70154
1708.5995	1575.8503
1711.5887	531.664
1722.6389	532.43481
1726.6237	896.95898
1728.6248	602.12457
1737.5818	1088.1614
1743.6211	532.48297
1744.6296	1821.4222
1745.6278	967.00165
1748.6459	1029.364
1751.6016	806.73364
1758.6349	851.62079
1765.6404	702.39709
1769.6016	778.34882
1783.5916	2164.0098
1789.6222	452.27246
1792.6227	1150.2061
1798.6243	531.77271
1801.629	555.84833
1802.6383	347.34302
1803.6377	1305.1411
1819.609	506.81354
1829.6444	3110.3083
1837.6244	863.75067
1838.6268	2124.0142
1841.6138	275.96982
1849.6478	1040.3597
1851.5984	1081.0874
1853.6095	449.01849
1855.6331	261.69214
1860.6476	546.3335
1869.6777	1969.3468
1873.6377	3721.5391
1884.6494	909.83118
1885.6691	4832.5298
1887.6985	886.48944
1897.6458	837.26563
1920.6517	288.94061
1930.6376	428.91257
1940.6343	2005.9359
1942.6195	8632.5059
1947.6407	697.50378
1948.631	7359.7061
1954.6833	1450.1658
1972.6995	891.57513
1974.7188	718.80719
1978.7069	331.6626
1997.6638	520.34698
2006.6506	440.0452
2008.6752	541.95685
2011.6849	447.46664
2014.6989	419.47281
2031.7365	479.14948
2058.6882	414.92902
2071.7024	339.79169
2074.6907	506.66623
2117.6516	499.21652
2129.7261	372.46082
2204.7104	572.1839
2210.7102	528.95697
2265.7253	546.23999
2346.7751	374.80981
2358.8125	610.17114
2398.6448	1320.9169
2471.782	884.1629
2489.8364	842.5094
2500.8589	1389.5254
