COM=Project: Users\YOC\Tot-Glu24h-12S-13C_1, Spot Set: Users\YOC\Tot-Glu24h-12S-13C_1\Tot-Glu24h-12S-13C_1_A, Label: E4, Spot Id: 586101, Peak List Id: 779109, MS Job Run Id: 25032
814.2771	279.35312
825.33215	288.18503
826.30475	276.0574
829.35083	254.68741
831.35645	267.92203
856.32178	358.15421
860.30798	755.13599
897.35229	444.02261
909.38489	829.52899
921.41711	701.93207
946.39972	330.11182
947.39075	723.27814
952.38837	1367.2424
958.40765	1553.9685
977.36987	349.08328
991.38348	318.31213
992.42163	279.94244
994.38202	261.44257
1000.3434	1522.2131
1006.3642	1374.1724
1024.4427	455.66257
1025.3956	891.84595
1030.4238	317.58401
1031.4136	1266.0953
1034.4026	413.87671
1036.4778	515.36084
1040.3881	478.31189
1051.3717	722.90979
1052.4017	384.23822
1057.3934	531.75452
1070.4238	335.28207
1077.423	306.49738
1078.4242	344.41721
1082.4204	376.97079
1088.4404	350.88882
1090.397	792.36249
1093.4211	598.93781
1097.4862	331.75586
1099.437	569.66449
1100.455	511.89423
1110.4766	965.9975
1118.5206	353.47641
1120.4197	545.39441
1122.4299	362.31335
1128.5317	1224.2405
1135.47	495.57846
1136.3265	1806.723
1142.4598	382.40726
1148.4382	338.74542
1153.397	362.68188
1154.474	339.11566
1159.4315	579.16669
1176.4686	383.94821
1180.4325	579.13165
1181.4772	852.91351
1182.4862	485.33798
1184.4352	383.02454
1187.48	352.92578
1193.5258	911.3399
1198.4907	744.84637
1218.4777	505.68091
1221.4891	446.69986
1223.4802	856.7038
1224.485	678.35278
1226.5782	808.78632
1239.4484	454.57904
1247.4709	732.5791
1249.4524	649.0351
1251.4946	430.35379
1252.6478	567.72546
1259.5211	545.70953
1261.5396	416.77252
1264.4978	595.42096
1269.4836	437.18896
1275.5354	553.16052
1278.4777	951.92987
1283.5256	527.83685
1286.519	476.23962
1296.5002	421.99008
1297.436	594.45721
1298.536	503.63611
1303.5404	410.49371
1308.5153	616.97968
1310.479	442.84344
1315.462	1000.1072
1330.5006	699.95825
1338.5476	611.86365
1340.5115	416.388
1342.5026	461.20587
1343.5294	559.05933
1345.5374	430.23074
1350.5575	582.18298
1357.5054	578.21002
1359.5575	340.03012
1361.6068	342.34842
1363.498	993.54181
1366.5364	1625.2072
1369.5469	685.88068
1380.5201	567.45221
1383.5038	389.93832
1390.5699	499.83527
1393.5394	414.31061
1400.506	651.67761
1405.6096	2099.7034
1415.5762	1439.7714
1421.5305	665.57831
1423.667	2342.4121
1428.5568	388.2897
1431.5541	383.64209
1436.4673	547.5412
1439.5795	399.6076
1441.6484	1085.8387
1445.5503	511.48398
1455.5254	460.02719
1457.5288	431.53802
1464.5386	1585.7006
1471.5796	402.09714
1472.5907	570.32874
1476.5623	522.58405
1482.5725	492.69434
1484.574	1366.3446
1489.5919	498.43741
1494.5831	992.51324
1500.5957	765.29248
1506.5919	651.80243
1514.6304	600.34375
1521.5455	1345.9489
1523.5586	478.95245
1531.5658	409.71768
1540.5781	443.69745
1541.5854	795.56921
1546.5563	451.84656
1551.5959	488.65958
1557.6007	352.90988
1565.6136	653.01788
1566.6289	501.33374
1568.6049	915.1687
1570.605	406.04965
1572.6356	512.0705
1573.6367	579.21582
1586.6029	946.24127
1591.6309	396.19766
1592.6155	1102.7715
1595.5803	958.43787
1608.6083	544.93079
1610.6266	537.1701
1614.6086	781.54047
1622.6226	629.99365
1625.6327	410.90088
1627.625	561.2193
1630.6222	340.29907
1635.6151	336.92831
1640.6289	649.28052
1643.63	529.78259
1653.6044	567.02716
1665.6162	435.23822
1672.6368	413.88367
1674.6312	525.11407
1680.6121	459.49356
1683.5913	527.70264
1684.6069	342.37354
1685.6226	337.04773
1694.5376	668.09277
1697.6482	602.16595
1699.6707	1329.4978
1707.6083	1855.1617
1713.6781	431.32947
1714.6658	514.27966
1718.6761	399.0412
1719.7158	1388.9902
1720.6974	1115.3195
1721.6588	1426.8386
1729.6498	402.86209
1734.6017	430.14124
1739.6588	504.78577
1744.6414	460.33936
1754.645	365.86789
1764.6412	682.172
1770.6342	529.9856
1776.6873	577.96027
1778.632	1066.1844
1782.6725	520.84937
1784.6426	669.96021
1789.6476	354.39639
1792.6464	2960.0217
1796.6693	400.24744
1803.6658	290.12424
1808.6324	576.65552
1814.6799	405.41238
1827.6713	452.52588
1835.7097	532.70337
1838.6494	267.9285
1839.6469	968.10437
1848.6752	325.34824
1856.6854	318.95758
1858.6749	274.73727
1859.6882	564.39136
1869.6774	295.56006
1900.6635	257.53772
1907.7076	297.99792
1914.6655	446.90085
1921.6794	542.29486
1922.6581	322.04797
1926.6592	825.74207
1929.6985	375.51315
1946.6754	258.24658
1948.7102	309.9848
1955.6976	345.53656
1960.663	250.00378
1966.7661	489.45572
1969.7288	326.92203
1970.7433	8692.8711
1981.7034	356.30878
1984.7129	338.35541
1986.7389	351.02264
1987.7845	1295.0161
1988.8003	7177.6465
1999.6875	532.71411
2011.7097	643.8316
2019.6952	305.66541
2070.7537	418.91678
2090.8069	639.00122
2098.8025	456.2131
2102.8445	715.58368
2109.7478	414.59229
2171.7449	543.27539
2178.7429	313.98618
2183.7468	947.29333
2191.7942	614.00031
2194.803	320.99567
2201.7947	710.03577
2208.823	525.88306
2210.792	1212.5608
2211.7893	544.83551
2222.79	473.72275
2224.7998	5564.7432
2238.813	3779.6877
2281.8254	295.41592
2295.8179	425.69052
2309.8538	308.41437
