Expasy logo

GlycoMod

GlycoMod and GlycanMass tools - Mass values in Dalton

underivatized permethylated peracetylated
monoisotopic average monoisotopic average monoisotopic average
Hexose (Hex) e.g. galactose, mannose, glucose 162.0528 162.1424 204.0998 204.2230 288.0845 288.2542
HexNAc e.g. N-acetylglucosamine, N-acetylgalactosamine 203.0794 203.1950 245.1263 245.2756 287.1005 287.2695
Deoxyhexose e.g. fucose, rhamnose 146.0579 146.1430 174.0892 174.1968 230.0790 230.2176
Pentose e.g. xylose 132.0423 132.1161 160.0736 160.1699 216.0634 216.1907
NeuAc = N-acetyl neuraminic acid (sialic acid) 291.0954 291.2579 361.1737 361.3923 417.1271 417.3698
NeuGc = N-glycolyl neuraminic acid 307.0903 307.2573 391.1842 391.4186 475.1326 475.4064
KDN = Ketodeoxynonulosonic acid 250.0689 250.2053 320.1472 320.3397 376.1006 376.3171
HexA e.g. hexuronic acid 176.03209 176.1259 218.0790 218.2066 260.0532 260.2005
Acetate 42.0106 42.0373 - - - -
H+ 1.00727 1.00739 - - - -
H 1.00783 1.00794 - - - -
H2O 18.01056 18.01524 - - - -
K+ 38.963707 39.0983 - - - -
Na+ 22.989768 22.998977 - - - -
Phosphate 79.9663 79.9799 93.9820 94.0068 37.9558 37.9426
Sulphate 79.9568 80.0642 65.9412 66.0373 37.9463 38.0269
Trifluoroacetic acid 112.9850391 113.0160096 - - - -